- Brand new sporty streamline design
- Full suspension system with shock absorbers which delivers a smooth, comfortable ride
- Modern LED lighting system delivers a brilliant light with less power consumption
- Digital LCD dashboard display: time display, battery gauge, temperature, maintenance messages, speed display and odometer
- Extra storage space beneath tiller
- Built-in half speed safety switch which operates automatically when turning to provide extra safety
- With Merits 4PT (4 pole technology) and large controller delivering much more power for climbing steep driveways and hills
- With new easy to access 12 volt socket
- Available in bright red, grey and turquoise
| Overall Length | 1300 mm | 
| Overall Width | 690 mm | 
| Overall Height | 1250 mm | 
| Wheelbase Length | 970 mm | 
| Seat Width | 460 mm | 
| Seat Depth | 400 mm | 
| Min Floor To Seat Height | 430 mm | 
| Max Floor To Seat Height | 480 mm | 
| Min Seat Height from Deck | 630 mm | 
| Max Seat Height from Deck | 680 mm | 
| Turning Radius | 1670 mm | 
| Backrest Height | 510 mm | 
| Min Range | 40 km | 
| Max Range | 50 km | 
| Max Speed | 10 km/h | 
| Front Wheel | 12" pneumatic | 
| Rear Wheel | 12" pneumatic | 
| Gradient | 10 ° | 
| Ground Clearance | 90 mm | 
| Battery | 12V/75A/H x 2pcs | 
| Motor Size | 400W/1750W | 
| Controller | Rhino 2 120A | 
| Charger | 5Amp A | 
| Product Weight | 121 kg | 
| Total Weight Without Battery | 87 kg | 
| Max User Weight | 159 kg | 
Merits Explorer Scooter
- Brand: Merits Australia
- Product Code: Merits Explorer Scooter
- Availability: In Stock


